Key figures
(EUR million)
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Net sales | 58.0 | 65.2 | 82.8 | 102.1 | 121.7 | 126.2 |
Net sales, increase % | 18.6 | 12.4 | 27.1 | 23.3 | 19.2 | 3.7 |
EBITDA | 18.9 | 23.3 | 27.7 | 32.4 | 31.9 | 34.8 |
EBITDA, % | 32.6 | 35.7 | 33.4 | 31.7 | 26.2 | 27.5 |
Operating profit | 10.4 | 12.9 | 14.8 | 15.3 | 7.9 | 11.4 |
Operating profit, as % of net sales | 18.0 | 19.8 | 17.8 | 15.0 | 6.5 | 9.0 |
Return on investment, % (Rolling 12 months) | 20.2 | 19.6 | 17.7 | 14.0 | 6.0 | 7.8 |
Liquid assets | 7.8 | 9.1 | 10.1 | 16.0 | 10.3 | 8.7 |
Earnings per share, euro | 0.18 | 0.22 | 0.25 | 0.27 | 0.07 | 0.13 |
Net profit | 7.6 | 9.6 | 10.7 | 11.8 | 3.4 | 6.1 |
*EBITDA 2018 is not comparable due to IFRS16 transition on 1 January 2019
Talenom Plc has paid return on capital between 2016 and 2018.
*Proposal for the Annual General Meeting 2025